Updated May 2nd 2015– A dynamic, downloadable list of the most common user agents. Have you ever wondered what Most Common User Agents are? This is a list of the most common user agents, dynamically generated to remain accurate and up to date. Often times people will post a list on their site, which soon becomes outdated. So, I decided I would create a user agent list that is dynamically generated and updated- it uses data from my own website to keep the list of user-agent data up to date – which means the list stays up to date as new browsers are released and new user agents emerge. It is, in effect, a highly accurate representation of common useragents. Below you will find a table showing the most popular / most-used UserAgents and percentage of visitors who had that user-agent when they visited the site. And, as of May 2012 this page should now be even more dynamic with a new method for calculating a rolling average of visitors.
Your user agent is:
Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36
Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36
Your user agent is:
Last Updated: Sat, 02 May 2015 06:03:36 +0000Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36| percent | useragent | system |
|---|---|---|
| 6.5% | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.118 Safari/537.36 | Chrome 41.0 Win7 64-bit |
| 5.6% | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 | Chrome Generic Win7 64-bit |
| 4.7% | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:37.0) Gecko/20100101 Firefox/37.0 | Firefox Generic Win7 64-bit |
| 4.2% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/600.5.17 (KHTML, like Gecko) Version/8.0.5 Safari/600.5.17 | Safari 8.0 MacOSX |
| 3.2% | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.118 Safari/537.36 | Chrome 41.0 Win8.1 64-bit |
| 3.0% | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 | Chrome Generic Win8.1 64-bit |
| 3.0% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.118 Safari/537.36 | Chrome 41.0 MacOSX |
| 2.7% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 | Chrome Generic MacOSX |
| 2.3% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_2) AppleWebKit/600.4.10 (KHTML, like Gecko) Version/8.0.4 Safari/600.4.10 | Safari 8.0 MacOSX |
| 2.3% | Mozilla/5.0 (Windows NT 6.3; WOW64; rv:37.0) Gecko/20100101 Firefox/37.0 | Firefox Generic Win8.1 64-bit |
| 2.1% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:37.0) Gecko/20100101 Firefox/37.0 | Firefox Generic MacOSX |
| 1.6% | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko | IE 11.0 Win7 64-bit |
| 1.6% | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36 | Chrome 41.0 Win7 64-bit |
| 1.4% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.118 Safari/537.36 | Chrome 41.0 MacOSX |
| 1.4% | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0 | Firefox Generic Win7 64-bit |
| 1.4% | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:37.0) Gecko/20100101 Firefox/37.0 | Firefox Generic Linux |
| 1.4% | Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari/600.1.4 | Mobile Safari 8.0 iOS |
| 1.2% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 | Chrome Generic MacOSX |
| 1.2% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.118 Safari/537.36 | Chrome 41.0 MacOSX |
| 1.0% | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.118 Safari/537.36 | Chrome 41.0 Win7 32-bit |
| 1.0% | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 | Chrome Generic Win7 32-bit |
| 0.9% | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.118 Safari/537.36 | Chrome 41.0 Linux |
| 0.8% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.104 Safari/537.36 | Chrome 41.0 MacOSX |
| 0.8% | Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0 | Firefox Generic Win7 32-bit |
| 0.8% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_2) AppleWebKit/600.3.18 (KHTML, like Gecko) Version/8.0.3 Safari/600.3.18 | Safari 8.0 MacOSX |
| 0.8% | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 | Chrome Generic Linux |
| 0.8% | Mozilla/5.0 (iPhone; CPU iPhone OS 8_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12D508 Safari/600.1.4 | Mobile Safari 8.0 iOS |
| 0.8% | Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko | IE 11.0 Win8.1 64-bit |
| 0.8% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 | Chrome Generic MacOSX |
| 0.7% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:37.0) Gecko/20100101 Firefox/37.0 | Firefox Generic MacOSX |
| 0.6% | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36 | Chrome 41.0 Win8.1 64-bit |
| 0.6% | Mozilla/5.0 (iPad; CPU OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F69 Safari/600.1.4 | Mobile Safari 8.0 iOS |
| 0.5% | Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0 | Firefox Generic Win8.1 64-bit |
| 0.5% | Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko | IE 11.0 Win7 32-bit |
| 0.5% | Mozilla/5.0 (iPad; CPU OS 8_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12D508 Safari/600.1.4 | Mobile Safari 8.0 iOS |
| 0.5% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/600.5.17 (KHTML, like Gecko) Version/7.1.5 Safari/537.85.14 | Safari 7.1 MacOSX |
| 0.4% | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/41.0.2272.76 Chrome/41.0.2272.76 Safari/537.36 | Chromium Generic Linux |
| 0.4% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.118 Safari/537.36 | Chrome 41.0 MacOSX |
| 0.4% | Mozilla/5.0 (Windows NT 5.1; rv:37.0) Gecko/20100101 Firefox/37.0 | Firefox Generic WinXP 32-bit |
| 0.4% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:36.0) Gecko/20100101 Firefox/36.0 | Firefox Generic MacOSX |
| 0.4% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/600.4.10 (KHTML, like Gecko) Version/7.1.4 Safari/537.85.13 | Safari 7.1 MacOSX |
| 0.4% | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36 | Chrome 41.0 Linux |
| 0.4% | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:36.0) Gecko/20100101 Firefox/36.0 | Firefox Generic Linux |
| 0.4% | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) | IE 9.0 Win7 64-bit |
| 0.3% | Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537.53 | Mobile Safari 7.0 iOS |
| 0.3% | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 | Chrome Generic Win8 64-bit |
| 0.3% | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0) | IE 10.0 Win7 64-bit |
| 0.3% | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36 | Chrome 41.0 Win7 32-bit |
| 0.3% | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:37.0) Gecko/20100101 Firefox/37.0 | Firefox Generic Linux |
| 0.3% | Mozilla/5.0 (iPhone; CPU iPhone OS 8_1_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B466 Safari/600.1.4 | Mobile Safari 8.0 iOS |
| 0.3% | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 | Chrome Generic Win7 64-bit |
| 0.3% | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0 | Firefox 31.0 Win7 64-bit |
| 0.3% | Mozilla/5.0 (X11; Linux x86_64; rv:37.0) Gecko/20100101 Firefox/37.0 | Firefox Generic Linux |
| 0.3% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 | Chrome Generic MacOSX |
| 0.3% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/537.78.2 (KHTML, like Gecko) Version/6.1.6 Safari/537.78.2 | Safari 6.1 MacOSX |
| 0.3% | Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko | IE 11.0 Win8.1 64-bit |
| 0.2% | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.118 Safari/537.36 | Chrome 41.0 Win8 64-bit |
| 0.2% | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 | Chrome Generic Win7 32-bit |
| 0.2% | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 | Chrome 41.0 Win7 64-bit |
| 0.2% | Mozilla/5.0 (X11; Linux x86_64; rv:31.0) Gecko/20100101 Firefox/31.0 | Firefox 31.0 Linux |
| 0.2% | Mozilla/5.0 (iPhone; CPU iPhone OS 8_1_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B440 Safari/600.1.4 | Mobile Safari 8.0 iOS |
| 0.2% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.104 Safari/537.36 | Chrome 41.0 MacOSX |
| 0.2% | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 | Chrome Generic Win8.1 32-bit |
| 0.2% | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0 | Firefox 35.0 Win7 64-bit |
| 0.2% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.118 Safari/537.36 | Chrome 41.0 MacOSX |
| 0.2% | Mozilla/5.0 (Windows NT 6.1; rv:36.0) Gecko/20100101 Firefox/36.0 | Firefox Generic Win7 32-bit |
| 0.2% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:36.0) Gecko/20100101 Firefox/36.0 | Firefox Generic MacOSX |
| 0.2% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10) AppleWebKit/600.1.25 (KHTML, like Gecko) Version/8.0 Safari/600.1.25 | Safari 8.0 MacOSX |
| 0.2% | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:37.0) Gecko/20100101 Firefox/37.0 | Firefox Generic Linux |
| 0.2% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 | Chrome Generic MacOSX |
| 0.2% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_2) AppleWebKit/600.3.18 (KHTML, like Gecko) Version/8.0.4 Safari/600.4.10 | Safari 8.0 MacOSX |
| 0.2% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.59.10 (KHTML, like Gecko) Version/5.1.9 Safari/534.59.10 | Safari 5.1 MacOSX |
| 0.2% | Mozilla/5.0 (Windows NT 6.2; WOW64; rv:37.0) Gecko/20100101 Firefox/37.0 | Firefox Generic Win8 64-bit |
| 0.2% | Mozilla/5.0 (iPhone; CPU iPhone OS 8_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B411 Safari/600.1.4 | Mobile Safari 8.0 iOS |
| 0.2% | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 | Chrome 39.0 Win7 64-bit |
| 0.2% | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.118 Safari/537.36 OPR/28.0.1750.51 | Chrome 41.0 Win7 64-bit |
| 0.2% | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 | Chrome Generic Win8.1 64-bit |
| 0.2% | Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537.53 | Mobile Safari 7.0 iOS |
| 0.2% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:37.0) Gecko/20100101 Firefox/37.0 | Firefox Generic MacOSX |
| 0.2% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 | Chrome Generic MacOSX |
| 0.2% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.118 Safari/537.36 | Chrome 41.0 MacOSX |
| 0.2% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/600.3.18 (KHTML, like Gecko) Version/7.1.3 Safari/537.85.12 | Safari 7.1 MacOSX |
| 0.2% | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.118 Safari/537.36 | Chrome 41.0 Win8.1 64-bit |
All user agents less common than 0.2% have been omitted.